MoovnaNeighborhood · XK
Dodona.
Market prices, demographics and amenities for Dodona. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€1,021/m²
Apartment buy price
5.07%
Gross rental yield
MoovnaAt a glance
Dodona in numbers
0 km²
Area
MoovnaProperty prices
What property costs in Dodona
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €1,021 | €4.31 | €80,000 | 5.07% | 404 |
| home | €914 | €3.75 | €240,000 | 4.92% | 41 |
| shop | — | €6.51 | €675 | — | 216 |
| office | — | €6 | €450 | — | 116 |
| land | — | €7.07 | €1,000 | — | 11 |
MoovnaAmenities
What's in Dodona
1
Schools
23
Restaurants
10
Supermarkets
2
Transit stops
2
Hotels