MoovnaNeighborhood · AL
Durrës.
Market prices, demographics and amenities for Durrës. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€1,198/m²
Apartment buy price
5.01%
Gross rental yield
MoovnaAt a glance
Durrës in numbers
38 km²
Area
MoovnaProperty prices
What property costs in Durrës
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €1,198 | €5 | €93,300 | 5.01% | 17,819 |
| home | €700 | €3.14 | €180,000 | 5.38% | 2,827 |
| shop | €1,384 | €7 | €123,700 | 6.07% | 288 |
| office | — | €8.93 | €575 | — | 36 |
| land | €197 | €4.04 | €180,000 | — | 593 |
| building | €1,135 | €5.17 | €365,000 | 5.47% | 38 |
MoovnaAmenities
What's in Durrës
27
Schools
327
Restaurants
120
Supermarkets
25
Parks
58
Transit stops
82
Hotels