MoovnaNeighborhood · XK
Fushë Kosovë.
Market prices, demographics and amenities for Fushë Kosovë. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€609/m²
Apartment buy price
6.09%
Gross rental yield
MoovnaAt a glance
Fushë Kosovë in numbers
1 km²
Area
MoovnaProperty prices
What property costs in Fushë Kosovë
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €609 | €3.09 | €46,000 | 6.09% | 3,492 |
| home | €588 | €2.33 | €130,000 | 4.76% | 151 |
| shop | €493 | €3.57 | €15,000 | 8.69% | 32 |
| office | — | €5.33 | €400 | — | 17 |
| land | €220 | — | €20,000 | — | 89 |
MoovnaAmenities
What's in Fushë Kosovë
4
Schools
25
Restaurants
5
Supermarkets
1
Parks
7
Transit stops