MoovnaNeighborhood · AL
Kamëz.
Market prices, demographics and amenities for Kamëz. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€1,102/m²
Apartment buy price
6.05%
Gross rental yield
MoovnaAt a glance
Kamëz in numbers
39 km²
Area
MoovnaProperty prices
What property costs in Kamëz
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €1,102 | €5.56 | €93,225 | 6.05% | 4,898 |
| home | €769 | €4 | €280,000 | 6.24% | 89 |
| shop | €2,134 | €7.22 | €230,000 | 4.06% | 94 |
| office | — | €6.62 | €625 | — | 18 |
| land | €136 | — | €152,500 | — | 34 |
| building | €577 | — | €20,000 | — | 33 |
MoovnaAmenities
What's in Kamëz
25
Schools
42
Restaurants
20
Supermarkets
3
Parks
35
Transit stops
6
Hotels