MoovnaNeighborhood · AL
Kashar.
Market prices, demographics and amenities for Kashar. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€1,552/m²
Apartment buy price
4.64%
Gross rental yield
MoovnaAt a glance
Kashar in numbers
39 km²
Area
MoovnaProperty prices
What property costs in Kashar
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €1,552 | €6 | €135,000 | 4.64% | 3,349 |
| home | €849 | €4.5 | €500,000 | 6.36% | 101 |
| shop | €1,930 | €9.33 | €145,000 | 5.8% | 279 |
| office | — | €7.74 | €800 | — | 120 |
| land | €200 | €8.29 | €233,600 | — | 70 |
| building | €833 | — | €44,500 | — | 36 |
MoovnaAmenities
What's in Kashar
15
Schools
99
Restaurants
46
Supermarkets
27
Parks
86
Transit stops
34
Hotels