MoovnaNeighborhood · XK
Prishtinë.
Market prices, demographics and amenities for Prishtinë. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€1,147/m²
Apartment buy price
4.65%
Gross rental yield
MoovnaAt a glance
Prishtinë in numbers
0 km²
Area
MoovnaProperty prices
What property costs in Prishtinë
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €1,147 | €4.44 | €86,375 | 4.65% | 1,298 |
| home | €796 | €4.17 | €220,000 | 6.29% | 96 |
| shop | €2,029 | €7.14 | €110,000 | 4.22% | 73 |
| office | — | €6.21 | €500 | — | 993 |
| land | €538 | €4.69 | €15,000 | 10.46% | 48 |
MoovnaAmenities
What's in Prishtinë
35
Restaurants
2
Supermarkets
9
Parks
1
Transit stops
6
Hotels