MoovnaNeighborhood · AL
Shkodër.
Market prices, demographics and amenities for Shkodër. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€679/m²
Apartment buy price
5.89%
Gross rental yield
MoovnaAt a glance
Shkodër in numbers
31 km²
Area
MoovnaProperty prices
What property costs in Shkodër
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €679 | €3.33 | €60,000 | 5.89% | 2,035 |
| home | €590 | €2.78 | €135,000 | 5.65% | 670 |
| shop | €1,071 | €5.33 | €79,000 | 5.97% | 181 |
| office | — | €6 | €400 | — | 55 |
| land | €221 | €4.02 | €135,000 | — | 190 |
MoovnaAmenities
What's in Shkodër
44
Schools
741
Restaurants
44
Supermarkets
64
Parks
57
Transit stops
78
Hotels