MoovnaRegion ·
Durrës.
Market prices, demographics and amenities for Durrës. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€1,200/m²
Apartment buy price
132,538
Population
5%
Gross rental yield
MoovnaAt a glance
Durrës in numbers
132,538
Population
171.7
Density (per km²)
772 km²
Area
4 m
Elevation
16.8°C
Avg. temperature
1,548 mm
Annual rainfall
MoovnaProperty prices
What property costs in Durrës
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €1,200 | €5 | €95,000 | 5% | 18,800 |
| home | €753 | €3.15 | €200,000 | 5.02% | 3,406 |
| shop | €1,300 | €6.88 | €130,000 | 6.35% | 315 |
| office | — | €8.93 | €575 | — | 36 |
| land | €192 | €4.07 | €200,000 | — | 690 |
| building | €1,135 | €5.43 | €650,000 | 5.74% | 62 |
MoovnaCities