MoovnaRegion ·
Shkodër.
Market prices, demographics and amenities for Shkodër. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€682/m²
Apartment buy price
120,985
Population
5.86%
Gross rental yield
MoovnaAt a glance
Shkodër in numbers
120,985
Population
34.3
Density (per km²)
3,526 km²
Area
554 m
Elevation
12.6°C
Avg. temperature
2,463 mm
Annual rainfall
MoovnaProperty prices
What property costs in Shkodër
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €682 | €3.33 | €60,000 | 5.86% | 2,085 |
| home | €581 | €2.78 | €135,000 | 5.74% | 704 |
| shop | €1,057 | €5.33 | €87,500 | 6.05% | 196 |
| office | €1,119 | €6 | €75,000 | 6.43% | 20 |
| land | €220 | €4.02 | €135,000 | — | 197 |
MoovnaCities