MoovnaCountry ·
Albania.
Market prices, demographics and amenities for Albania — capital Tirana. Data from World Bank, Wikidata, Open-Meteo and OpenStreetMap; prices derived from live listings.
€1,560/m²
Apartment buy price
2,377,128
Population
5.49%
Gross rental yield
MoovnaAt a glance
Albania in numbers
2,377,128
Population
88.106
Density (per km²)
28,569 km²
Area
461 m
Elevation
14.4°C
Avg. temperature
1,706 mm
Annual rainfall
$11,378
GDP per capita
10.926%
Unemployment
79.776 yrs
Life expectancy
Tirana
Capital
ALL
Currency
MoovnaProperty prices
What property costs in Albania
| Property type | Buy €/m² | Rent €/m²/mo | Median price | Gross yield | Sample |
|---|---|---|---|---|---|
| apartment | €1,560 | €7.14 | €135,000 | 5.49% | 150,866 |
| home | €985 | €4.71 | €250,000 | 5.74% | 15,927 |
| shop | €1,854 | €10 | €149,000 | 6.47% | 4,004 |
| office | €2,501 | €10.91 | €252,418 | 5.23% | 402 |
| land | €200 | €11.08 | €300,000 | — | 4,835 |
| building | €1,307 | €6.25 | €45,000 | 5.74% | 494 |
MoovnaRegions